401 S 51st Court, Renton, WA 98055 (MLS # 2572096)
|
Beautiful Updated 2 Bed | 2.5 Bath Townhome in Renton - 1,660 SqFt. Rent: $3,350/month Welcome home to this spacious and beautifully maintained 2-bedroom, 2.5-bath townhome offering 1,660 square feet of comfortable living in a convenient Renton location. This move-in-ready home features brand-new flooring on the main level and new carpet upstairs, giving the interior a fresh, modern feel. The open floor plan provides generous living space, making it perfect for professionals, roommates, or anyone looking for extra room to live and work.Home Features 2 spacious bedrooms 2.5 bathrooms 1,660 square feet Brand-new flooring Brand-new upstairs carpet Spacious living room with abundant natural light Open kitchen with ample cabinet and counter space. Attached garage. Dedicated Office Space. In-unit washer and dryer. Plenty of storage Professionally maintained Yard. Move-in ready. Prime Location. Conveniently located near: I-405 Highway 167. Valley Medical Center. The Landing Shopping Center. Downtown Renton. Boeing. Seattle and Bellevue employers. Parks, restaurants, and grocery stores. Rental Requirements Rent: $3,350/Security deposit required. Minimum credit score: 680 Household income of at least 3× monthly rent. Credit, background, and eviction screening required. Positive rental history preferred. No smoking. Available: Immediately Schedule your private showing today!
| LAST UPDATED | 8/21/2026 | TRACT | Talbot Hill |
|---|---|---|---|
| YEAR BUILT | 1996 | COMMUNITY | Talbot Hill |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Microwave, Refrigerator, Washer/Dryer |
| AREA | 340 - Renton/Benson Hill |
| BASEMENT | None |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Natural Gas |
| INTERIOR | End Unit, Fireplace, Primary Bathroom, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 3563 sq ft |
| MLS STATUS | Active |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | Talbot Hill |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/22/26 7:53 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

