2225 E Meadow Boulevard, Mount Vernon, WA 98273 (MLS # 2569923)
|
Listing provided courtesy of Northwest MLS; Merrick Real Estate, LLC
|
Welcome to this beautifully **fully remodeled 5-bedroom, 3-bathroom home** that perfectly blends comfort, functionality, and modern upgrades. From the moment you arrive, you'll notice the **fresh new paint** and updated finishes, including a **refreshed kitchen floor** that adds a clean, contemporary touch.Step outside to enjoy a **spacious, fully fenced backyard**"”ideal for kids, pets, and outdoor entertaining. The yard features a **fruit tree** and an **extra storage shed**, offering both charm and practicality.Inside, the **flexible layout** provides ample space for growing families or **multi-generational living**. Whether you're looking for a **primary residence** or a **smart investment opportunity**, this home checks all the boxes.Additional highlights include an **EV charger in the garage** and a **friendly, family-oriented neighborhood** that makes this property even more desirable.? **Fully Remodeled & Move-In Ready**? **5 Bedrooms | 3 Bathrooms**? **Kid-Friendly, Fully Fenced Backyard**? **Fruit Tree + Extra Storage Shed**? **EV Charger in Garage**? **Ideal for Multi-Generational Living**? **Great Investment Opportunity**Opportunities like this don't come around often"”**don't miss your chance to own this exceptional home!**
| LAST UPDATED | 8/21/2026 | TRACT | Mount Vernon |
|---|---|---|---|
| YEAR BUILT | 1999 | COMMUNITY | Mount Vernon |
| COUNTY | Skagit | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | 835 - Mount Vernon |
| BASEMENT | None |
| CONSTRUCTION | Wood Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas, Oil |
| HOA DUES | 440 |
| LOT | 5227 sq ft |
| MLS STATUS | Active |
| PARKING | Driveway, Off Street, Attached |
| STORIES | 2 |
| STYLE | 12 - 2 Story |
| SUBDIVISION | Mount Vernon |
| TAXES | 6318.17 |
| UTILITIES | Sewer Connected |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/22/26 7:08 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

