41 Bull Elk Road, Cle Elum, WA 98922 (MLS # 2539651)
|
Listing provided courtesy of Northwest MLS; Berkshire Hathaway HS NW
|
Private Cle Elum Retreat | Vacation Home, Airbnb Investment, /Full-Time Residence. Discover the perfect mountain escape. Nestled on nearly 4 acres & surrounded by breathtaking mountain vistas, open skies, & peaceful forest views, this exceptional property offers the ideal combination of privacy, tranquility, and modern comfort. Currently operating as a successful turnkey vacation rental, this beautifully maintained 3-bed & 2.5-bath rambler presents an outstanding investment opportunity with strong year-round demand & estimated Airbnb revenue of approximately $100k annually. Whether you're seeking a second home, income-producing retreat, or primary residence, this property delivers endless possibilities. Designed as a true resort-style wellness oasis, the property features a Detached SPA Bathhouse complete with a panoramic-view dry sauna, cold plunge, outdoor hot tub beneath the stars, & a relaxing loft overlooking the surrounding forest. Enjoy outdoor entertaining at its finest with a dedicated BBQ and dining area, expansive outdoor living spaces, and a wood-burning fire pit gathering area perfect for creating unforgettable memories with friends. Provides exceptional flexibility and future development potential. Continue operating the existing home as a successful vacation rental or ADU while building the custom mountain estate of your dreams on the property. With ample space, stunning scenery, and a highly desirable location, the possibilities are truly endless.
| LAST UPDATED | 6/22/2026 | TRACT | Kittitas |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | Kittitas |
| COUNTY | Kittitas | STATUS | Active |
| PROPERTY TYPE(S) | Mobile/Manufactured |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Ductless, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 949 - Lower Kittitas County |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| HEAT | Electric |
| INTERIOR | Dbl Pane/Storm Window, Dining Room, Fireplace, Sauna, Water Heater |
| LOT | 3.76 acre(s) |
| LOT DESCRIPTION | Open Space |
| MLS STATUS | Active |
| PARKING | None, RV Access/Parking |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | 20 - Manuf-Single Wide |
| SUBDIVISION | Kittitas |
| TAXES | 1643 |
| WATER | Well, Private |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 6/24/26 4:35 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

