813 NW 63rd Street, Seattle, WA 98107 (MLS # 2271717)
Listing provided courtesy of Northwest MLS; Alchemy Real Estate
|
Permit Ready Ballard Development Opportunity. Features 8 Townhomes between 1,642 - 1,723 sqft | 3 - 3+ Beds | 1.75 - 2.5 Baths | Fully Parked Project. Permits Ready to Issue upon Payment of Final Permit & MHA Fees. Plan Sets Available Upon Request. This is 2 Side by Side Permits. Each Permit is a 4 Unit Project.
DAYS ON MARKET | 144 | LAST UPDATED | 7/30/2024 |
---|---|---|---|
TRACT | Ballard | YEAR BUILT | 0 |
COMMUNITY | Ballard | COUNTY | King |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | West Woodland |
---|---|
Jr. High School | Hamilton Mid |
High School | Ballard High |
ADDITIONAL DETAILS | |
AREA | 705 - Ballard/Greenlake |
---|---|
HEAT | None |
LOT | 10001 sq ft |
LOT DESCRIPTION | Curbs, Paved, Sidewalk |
LOT DIMENSIONS | 100 x 200 |
STYLE | 40 - Res-Less thn 1 Ac |
SUBDIVISION | Ballard |
UTILITIES | Electricity Connected, Sewer Available |
VIEW | Yes |
VIEW DESCRIPTION | Territorial |
ZONING | LR1 (M) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelly
Burns to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 12/21/24 8:09 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.