420 SW 206th Street, Normandy Park, WA 98166 (MLS # 2218019)
Listing provided courtesy of Northwest MLS; Coldwell Banker Bain, sold by RE/MAX Metro Realty, Inc.
|
New Unbeatable Value! Experience luxury living with Lot A rights in this remarkable home. Enjoy breathtaking views of Sound and Mountains from this recently remodeled home showcasing modern amenities and expansive living spaces. The property boasts two ensuite primary bedrooms, a separate attached MIL apartment with its own stunning views"”perfect for guests or rental income"”and captivating outdoor living areas across two levels. Relish sunset evenings on the sprawling deck, complete with a pizza oven, landscape lighting, and a view corridor to the west. Nearby, explore Marine View Park's 27 acres of hiking trails and pristine shoreline. Don't miss this opportunity to own a piece of the PNW's soulful essence at an incredible new price.
DAYS ON MARKET | 172 | LAST UPDATED | 10/15/2024 |
---|---|---|---|
TRACT | Normandy Park | YEAR BUILT | 1950 |
COMMUNITY | Normandy Park | GARAGE SPACES | 2.0 |
COUNTY | King | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 16, '24 | $2,250,000 |
---|---|
May 16, '24 - Jul 18, '24 | $2,100,000 |
Jul 18, '24 - Sep 5, '24 | $1,900,000 |
Sep 5, '24 - Today | $1,650,000 |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
AREA | 130 - Burien/Normandy Park |
BASEMENT | Daylight, Finished, Yes |
CONSTRUCTION | Brick, Cement Siding, Wood Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Ductless , Electric, Heat Pump, Natural Gas, Radiant, Wood |
INTERIOR | Bath Off Primary, Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace, Fireplace (Primary Bedroom), French Doors, Hardwood, Laminate, Second Kitchen, Second Primary Bedroom, Skylight(s), Vaulted Ceiling(s), Wall to Wall Carpet, Water Heater |
LOT | 0.355 acre(s) |
LOT DESCRIPTION | Paved, Secluded |
PARKING | Driveway, Attached, RV Access/Parking |
STORIES | 1 |
STYLE | 16 - 1 Story w/Bsmnt. |
SUBDIVISION | Normandy Park |
TAXES | 18407.92 |
UTILITIES | Cable Available, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Sound, Territorial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelly
Burns to contact you even if your name is on a Federal or State
"Do not call List".
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 1/15/25 3:56 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.